| Stenhus Basketball College vs. Malbas BBK 08-02-2012 19.00 | ||||||||||||||||||||||||||||||
| Referee #1: | Carsten Christensen | |||||||||||||||||||||||||||||
| Referee #2: | Henrik Mensing | |||||||||||||||||||||||||||||
| Stenhus Basketball College | ||||||||||||||||||||||||||||||
| Shots | Score | Rebs | Fouls | Other | ||||||||||||||||||||||||||
| Players | Shrt | Shrt% | Lng | Lng% | 3p | 3p% | FG | FG% | FT | FT% | Pts | Def | Off | Prs | Off | Tch | Int | Ejt | Tot | FA | Ass | Stl | TO | Blk | Min | |||||
| Kristian Hou | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 02:20 | |||||
| Nicklas Köppen | 1/1 | 100% | 1/2 | 50% | 1/5 | 20% | 3/8 | 38% | 0/0 | 0% | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 1 | 0 | 32:46 | |||||
| Phillip Hansen | 6/13 | 46% | 0/2 | 0% | 0/6 | 0% | 6/21 | 29% | 5/6 | 83% | 17 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 2 | 6 | 0 | 38:28 | |||||
| Adam Heede | 0/0 | 0% | 0/1 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 07:02 | |||||
| Christian Løvgren | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 2/2 | 100% | 2/3 | 67% | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 09:38 | |||||
| Matti Jumppanen | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:04 | |||||
| Christian Bülow | 3/3 | 100% | 0/2 | 0% | 2/2 | 100% | 5/7 | 71% | 2/6 | 33% | 14 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 31:17 | |||||
| Emil Rønnebæk | 3/7 | 43% | 2/5 | 40% | 1/4 | 25% | 6/16 | 38% | 3/5 | 60% | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 36:45 | |||||
| Vitus Mortensen | 6/8 | 75% | 0/1 | 0% | 0/0 | 0% | 6/9 | 67% | 1/4 | 25% | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 24:50 | |||||
| Frederik Brøndsted | 2/2 | 100% | 0/1 | 0% | 1/2 | 50% | 3/5 | 60% | 0/0 | 0% | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 20:14 | |||||
| Magnus Vestergaard | 0/2 | 0% | 1/1 | 100% | 0/1 | 0% | 1/4 | 25% | 2/4 | 50% | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13:04 | |||||
| Thomas Næstrup | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 05:32 | |||||
| Team totals | 22/38 | 58% | 6/17 | 35% | 5/21 | 24% | 33/76 | 43% | 15/28 | 54% | 86 | 27 | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 17 | 23 | 18 | 16 | 2 | 225:00 | |||||
| Average points per possesion: | 0,72 | |||||||||||||||||||||||||||||
| Coach: | Jesper Sørensen/Trine Tims | |||||||||||||||||||||||||||||
| Coach technicals: | N/A | |||||||||||||||||||||||||||||
| Coach ejected: | N/A | |||||||||||||||||||||||||||||
| Printed by LazyStat - Copyright © Convenza Software |