Skjold Birkerød vs. Stenhus Basketball College 01-02-2012 20.00
Referee #1: Thomas Frydendal
Referee #2: Antonis Eleftheriou
 
Stenhus Basketball College
  Shots   Score Rebs   Fouls   Other
Players   Shrt Shrt% Lng Lng% 3p 3p% FG FG% FT FT%   Pts   Def Off   Prs Off Tch Int Ejt Tot FA   Ass Stl TO Blk Min
Kristian Hou   0/0 0% 0/1 0% 1/1 100% 1/2 50% 0/0 0%   3   0 1   1 0 0 0 0 1 0   0 1 1 0 06:20
Nicklas Köppen   2/2 100% 0/3 0% 2/4 50% 4/9 44% 3/5 60%   13   5 1   3 0 0 0 0 3 5   3 4 4 0 23:30
Phillip Hansen   3/8 38% 1/1 100% 2/5 40% 6/14 43% 5/8 62%   19   4 0   2 0 0 0 0 2 5   3 1 5 0 35:13
Adam Heede   0/0 0% 0/0 0% 0/2 0% 0/2 0% 0/0 0%   0   0 0   0 0 0 0 0 0 0   1 1 1 0 09:32
Christian Løvgren   0/0 0% 0/0 0% 0/0 0% 0/0 0% 0/0 0%   0   0 2   1 0 0 0 0 1 0   0 0 1 0 08:52
Matti Jumppanen   1/1 100% 0/0 0% 0/0 0% 1/1 100% 0/0 0%   2   4 0   2 0 0 0 0 2 0   0 1 3 0 12:26
Christian Bülow   2/3 67% 0/1 0% 0/0 0% 2/4 50% 2/2 100%   6   3 1   3 0 0 0 0 3 2   1 2 1 1 16:04
Emil Rønnebæk   3/4 75% 2/6 33% 0/0 0% 5/10 50% 16/17 94%   26   6 3   4 0 0 0 0 4 9   3 1 3 0 32:01
Vitus Mortensen   4/9 44% 0/1 0% 0/0 0% 4/10 40% 1/2 50%   9   6 3   1 0 0 0 0 1 2   1 2 1 0 32:00
Christian Loft   0/0 0% 0/0 0% 0/0 0% 0/0 0% 0/0 0%   0   0 0   0 0 0 0 0 0 0   0 0 0 0 00:00
Frederik Brøndsted   0/0 0% 1/1 100% 0/1 0% 1/2 50% 2/2 100%   4   1 0   0 0 0 0 0 0 1   1 1 1 0 18:55
Thomas Næstrup   0/0 0% 0/0 0% 0/0 0% 0/0 0% 0/0 0%   0   0 0   0 0 0 0 0 0 0   0 0 0 0 05:07
Team totals   15/27 56% 4/14 29% 5/13 38% 24/54 44% 29/36 81%   82   29 11   17 0 0 0 0 17 24   13 14 21 1 200:00
 
Average points per possesion: 0,74
Coach: Jesper Sørensen/Trine Tims
Coach technicals: N/A
Coach ejected: N/A
Printed by LazyStat - Copyright © Convenza Software