| Stenhus Basketball College vs. Solrød Basketball Klub 25-01-2012 19.00 | ||||||||||||||||||||||||||||||
| Referee #1: | Claus Fogde | |||||||||||||||||||||||||||||
| Referee #2: | Jan Gjettermann | |||||||||||||||||||||||||||||
| Stenhus Basketball College | ||||||||||||||||||||||||||||||
| Shots | Score | Rebs | Fouls | Other | ||||||||||||||||||||||||||
| Players | Shrt | Shrt% | Lng | Lng% | 3p | 3p% | FG | FG% | FT | FT% | Pts | Def | Off | Prs | Off | Tch | Int | Ejt | Tot | FA | Ass | Stl | TO | Blk | Min | |||||
| Kristian Hou | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 09:04 | |||||
| Alexander Kühnel | 1/3 | 33% | 0/2 | 0% | 0/1 | 0% | 1/6 | 17% | 1/4 | 25% | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12:57 | |||||
| Nicklas Köppen | 0/0 | 0% | 2/3 | 67% | 1/7 | 14% | 3/10 | 30% | 1/4 | 25% | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 20:30 | |||||
| Phillip Hansen | 3/7 | 43% | 0/0 | 0% | 1/3 | 33% | 4/10 | 40% | 2/2 | 100% | 11 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 2 | 0 | 22:21 | |||||
| Adam Heede | 0/0 | 0% | 0/0 | 0% | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11:18 | |||||
| Christian Løvgren | 4/5 | 80% | 2/2 | 100% | 0/0 | 0% | 6/7 | 86% | 3/4 | 75% | 15 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 2 | 23:06 | |||||
| Matti Jumppanen | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0/4 | 0% | 2/4 | 50% | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 16:46 | |||||
| Christian Bülow | 2/7 | 29% | 3/4 | 75% | 1/2 | 50% | 6/13 | 46% | 0/0 | 0% | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 19:40 | |||||
| Emil Rønnebæk | 2/5 | 40% | 0/4 | 0% | 0/1 | 0% | 2/10 | 20% | 6/6 | 100% | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 20:39 | |||||
| Vitus Mortensen | 4/6 | 67% | 0/2 | 0% | 0/0 | 0% | 4/8 | 50% | 1/1 | 100% | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 16:54 | |||||
| Christian Loft | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 2/4 | 50% | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 10:56 | |||||
| Magnus Vestergaard | 0/0 | 0% | 0/3 | 0% | 0/3 | 0% | 0/6 | 0% | 2/2 | 100% | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 15:49 | |||||
| Team totals | 16/38 | 42% | 8/21 | 38% | 4/21 | 19% | 28/80 | 35% | 20/31 | 65% | 80 | 29 | 34 | 12 | 0 | 0 | 0 | 0 | 12 | 21 | 22 | 22 | 16 | 4 | 200:00 | |||||
| Average points per possesion: | 0,63 | |||||||||||||||||||||||||||||
| Coach: | Jesper Sørensen/Trine Tims | |||||||||||||||||||||||||||||
| Coach technicals: | N/A | |||||||||||||||||||||||||||||
| Coach ejected: | N/A | |||||||||||||||||||||||||||||
| Printed by LazyStat - Copyright © Convenza Software |