| Stenhus Basketball College vs. Stevnsgade Basketball 18-01-2012 19.00 | ||||||||||||||||||||||||||||||
| Referee #1: | Henrik Mensing | |||||||||||||||||||||||||||||
| Referee #2: | Peter Andersen | |||||||||||||||||||||||||||||
| Stenhus Basketball College | ||||||||||||||||||||||||||||||
| Shots | Score | Rebs | Fouls | Other | ||||||||||||||||||||||||||
| Players | Shrt | Shrt% | Lng | Lng% | 3p | 3p% | FG | FG% | FT | FT% | Pts | Def | Off | Prs | Off | Tch | Int | Ejt | Tot | FA | Ass | Stl | TO | Blk | Min | |||||
| Kristian Hou | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |||||
| Alexander Kühnel | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 04:40 | |||||
| Nicklas Köppen | 1/2 | 50% | 0/1 | 0% | 1/3 | 33% | 2/6 | 33% | 2/2 | 100% | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 25:30 | |||||
| Phillip Hansen | 1/4 | 25% | 1/1 | 100% | 1/4 | 25% | 3/9 | 33% | 0/0 | 0% | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 7 | 0 | 33:34 | |||||
| Adam Heede | 0/0 | 0% | 0/1 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 13:25 | |||||
| Christian Løvgren | 2/4 | 50% | 1/1 | 100% | 0/0 | 0% | 3/5 | 60% | 0/0 | 0% | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 06:17 | |||||
| Christian Bülow | 0/2 | 0% | 0/0 | 0% | 0/1 | 0% | 0/3 | 0% | 2/4 | 50% | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 28:49 | |||||
| Emil Rønnebæk | 7/13 | 54% | 4/7 | 57% | 0/0 | 0% | 11/20 | 55% | 4/4 | 100% | 26 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 0 | 35:07 | |||||
| Vitus Mortensen | 2/6 | 33% | 1/3 | 33% | 0/1 | 0% | 3/10 | 30% | 3/4 | 75% | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 3 | 0 | 31:00 | |||||
| Frederik Brøndsted | 2/2 | 100% | 2/2 | 100% | 0/2 | 0% | 4/6 | 67% | 0/0 | 0% | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14:00 | |||||
| Magnus Vestergaard | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 07:38 | |||||
| Thomas Næstrup | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |||||
| Team totals | 15/35 | 43% | 9/17 | 53% | 2/13 | 15% | 26/65 | 40% | 11/14 | 79% | 65 | 24 | 19 | 12 | 0 | 0 | 0 | 0 | 12 | 16 | 20 | 12 | 22 | 0 | 200:00 | |||||
| Average points per possesion: | 0,64 | |||||||||||||||||||||||||||||
| Coach: | Jesper Sørensen/Trine Tims | |||||||||||||||||||||||||||||
| Coach technicals: | N/A | |||||||||||||||||||||||||||||
| Coach ejected: | N/A | |||||||||||||||||||||||||||||
| Printed by LazyStat - Copyright © Convenza Software |