| Stenhus Basketball College vs. Glostrup Idræts Club 30-11-2011 19.00 | ||||||||||||||||||||||||||||||
| Referee #1: | Peter Andersen | |||||||||||||||||||||||||||||
| Referee #2: | Ole John Nielsen | |||||||||||||||||||||||||||||
| Referee #2: | Ole John Nielsen | |||||||||||||||||||||||||||||
| Stenhus Basketball College | ||||||||||||||||||||||||||||||
| Shots | Score | Rebs | Fouls | Other | ||||||||||||||||||||||||||
| Players | Shrt | Shrt% | Lng | Lng% | 3p | 3p% | FG | FG% | FT | FT% | Pts | Def | Off | Prs | Off | Tch | Int | Ejt | Tot | FA | Ass | Stl | TO | Blk | Min | |||||
| Alexander Kühnel | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 2/2 | 100% | 0/0 | 0% | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 06:46 | |||||
| Nicklas Köppen | 0/1 | 0% | 1/2 | 50% | 1/4 | 25% | 2/7 | 29% | 0/0 | 0% | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 17:27 | |||||
| Phillip Hansen | 2/6 | 33% | 1/1 | 100% | 0/1 | 0% | 3/8 | 38% | 0/4 | 0% | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 | 2 | 0 | 29:19 | |||||
| Adam Heede | 0/0 | 0% | 1/5 | 20% | 2/4 | 50% | 3/9 | 33% | 0/0 | 0% | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 15:05 | |||||
| Christian Løvgren | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 1/4 | 25% | 0/2 | 0% | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 10:52 | |||||
| Matti Jumppanen | 1/3 | 33% | 1/1 | 100% | 0/0 | 0% | 2/4 | 50% | 0/0 | 0% | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 09:46 | |||||
| Christian Bülow | 4/8 | 50% | 0/1 | 0% | 0/0 | 0% | 4/9 | 44% | 3/3 | 100% | 11 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 1 | 22:04 | |||||
| Emil Rønnebæk | 10/13 | 77% | 4/7 | 57% | 1/1 | 100% | 15/21 | 71% | 3/3 | 100% | 34 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 32:52 | |||||
| Vitus Mortensen | 3/5 | 60% | 0/1 | 0% | 0/0 | 0% | 3/6 | 50% | 0/0 | 0% | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 18:51 | |||||
| Christian Loft | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 07:28 | |||||
| Frederik Brøndsted | 2/4 | 50% | 0/1 | 0% | 2/4 | 50% | 4/9 | 44% | 1/2 | 50% | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 16:14 | |||||
| Oliver Sunddahl | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0/3 | 0% | 1/2 | 50% | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 13:16 | |||||
| Team totals | 25/48 | 52% | 8/20 | 40% | 7/15 | 47% | 40/83 | 48% | 8/16 | 50% | 95 | 39 | 19 | 22 | 0 | 0 | 0 | 0 | 22 | 13 | 29 | 9 | 13 | 5 | 200:00 | |||||
| Average points per possesion: | 0,85 | |||||||||||||||||||||||||||||
| Coach: | Jesper Sørensen/Trine Tims | |||||||||||||||||||||||||||||
| Coach technicals: | N/A | |||||||||||||||||||||||||||||
| Coach ejected: | N/A | |||||||||||||||||||||||||||||
| Printed by LazyStat - Copyright © Convenza Software |