| CPH West vs. Stenhus Basketball College 24-11-2011 13.30 | ||||||||||||||||||||||||||||||
| Referee #1: | ||||||||||||||||||||||||||||||
| Referee #2: | ||||||||||||||||||||||||||||||
| Stenhus Basketball College | ||||||||||||||||||||||||||||||
| Shots | Score | Rebs | Fouls | Other | ||||||||||||||||||||||||||
| Players | Shrt | Shrt% | Lng | Lng% | 3p | 3p% | FG | FG% | FT | FT% | Pts | Def | Off | Prs | Off | Tch | Int | Ejt | Tot | FA | Ass | Stl | TO | Blk | Min | |||||
| Kristian Hou | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 07:00 | |||||
| Nicklas Köppen | 2/4 | 50% | 0/2 | 0% | 0/0 | 0% | 2/6 | 33% | 0/1 | 0% | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 21:00 | |||||
| Phillip Hansen | 2/4 | 50% | 0/2 | 0% | 0/0 | 0% | 2/6 | 33% | 1/3 | 33% | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 3 | 0 | 17:30 | |||||
| Adam Heede | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 04:21 | |||||
| Christian Løvgren | 3/8 | 38% | 0/0 | 0% | 0/0 | 0% | 3/8 | 38% | 0/0 | 0% | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:39 | |||||
| Matti Jumppanen | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 07:00 | |||||
| Christian Bülow | 3/4 | 75% | 1/3 | 33% | 0/0 | 0% | 4/7 | 57% | 0/0 | 0% | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 21:00 | |||||
| Emil Rønnebæk | 5/5 | 100% | 3/3 | 100% | 0/0 | 0% | 8/8 | 100% | 0/0 | 0% | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21:00 | |||||
| Vitus Mortensen | 2/5 | 40% | 0/3 | 0% | 0/0 | 0% | 2/8 | 25% | 0/0 | 0% | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 21:00 | |||||
| Frederik Brøndsted | 1/1 | 100% | 0/2 | 0% | 0/0 | 0% | 1/3 | 33% | 0/0 | 0% | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10:30 | |||||
| Team totals | 18/32 | 56% | 4/17 | 24% | 0/0 | 0% | 22/49 | 45% | 1/4 | 25% | 45 | 11 | 10 | 11 | 0 | 0 | 0 | 0 | 11 | 12 | 13 | 10 | 11 | 2 | 140:00 | |||||
| Average points per possesion: | 0,7 | |||||||||||||||||||||||||||||
| Coach: | Jesper Sørensen/Trine Tims | |||||||||||||||||||||||||||||
| Coach technicals: | N/A | |||||||||||||||||||||||||||||
| Coach ejected: | N/A | |||||||||||||||||||||||||||||
| Printed by LazyStat - Copyright © Convenza Software |