| Solrød vs. Stenhus Basketball College 24-11-2011 12.30 | ||||||||||||||||||||||||||||||
| Referee #1: | ||||||||||||||||||||||||||||||
| Referee #2: | ||||||||||||||||||||||||||||||
| Stenhus Basketball College | ||||||||||||||||||||||||||||||
| Shots | Score | Rebs | Fouls | Other | ||||||||||||||||||||||||||
| Players | Shrt | Shrt% | Lng | Lng% | 3p | 3p% | FG | FG% | FT | FT% | Pts | Def | Off | Prs | Off | Tch | Int | Ejt | Tot | FA | Ass | Stl | TO | Blk | Min | |||||
| Alexander Kühnel | 2/3 | 67% | 0/3 | 0% | 0/0 | 0% | 2/6 | 33% | 0/0 | 0% | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 21:00 | |||||
| Nicklas Köppen | 3/5 | 60% | 1/1 | 100% | 0/0 | 0% | 4/6 | 67% | 0/0 | 0% | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 07:00 | |||||
| Phillip Hansen | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 2/3 | 67% | 0/0 | 0% | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 07:00 | |||||
| Adam Heede | 3/4 | 75% | 1/3 | 33% | 0/0 | 0% | 4/7 | 57% | 0/0 | 0% | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 14:00 | |||||
| Christian Løvgren | 7/8 | 88% | 1/3 | 33% | 0/0 | 0% | 8/11 | 73% | 3/3 | 100% | 19 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 14:00 | |||||
| Matti Jumppanen | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 3/6 | 50% | 0/0 | 0% | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 14:00 | |||||
| Emil Rønnebæk | 5/9 | 56% | 0/1 | 0% | 0/0 | 0% | 5/10 | 50% | 0/0 | 0% | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14:00 | |||||
| Vitus Mortensen | 6/8 | 75% | 0/1 | 0% | 0/0 | 0% | 6/9 | 67% | 2/3 | 67% | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 14:00 | |||||
| Christian Loft | 2/2 | 100% | 0/1 | 0% | 0/0 | 0% | 2/3 | 67% | 0/0 | 0% | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 21:00 | |||||
| Frederik Brøndsted | 3/4 | 75% | 1/2 | 50% | 0/0 | 0% | 4/6 | 67% | 0/0 | 0% | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14:00 | |||||
| Team totals | 36/52 | 69% | 4/15 | 27% | 0/0 | 0% | 40/67 | 60% | 5/6 | 83% | 85 | 28 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 21 | 14 | 8 | 3 | 140:00 | |||||
| Average points per possesion: | 1,05 | |||||||||||||||||||||||||||||
| Coach: | Jesper Sørensen/Trine Tims | |||||||||||||||||||||||||||||
| Coach technicals: | N/A | |||||||||||||||||||||||||||||
| Coach ejected: | N/A | |||||||||||||||||||||||||||||
| Printed by LazyStat - Copyright © Convenza Software |