| Himmelev vs. Stenhus Basketball College 24-11-2011 11.00 | ||||||||||||||||||||||||||||||
| Referee #1: | ||||||||||||||||||||||||||||||
| Referee #2: | ||||||||||||||||||||||||||||||
| Stenhus Basketball College | ||||||||||||||||||||||||||||||
| Shots | Score | Rebs | Fouls | Other | ||||||||||||||||||||||||||
| Players | Shrt | Shrt% | Lng | Lng% | 3p | 3p% | FG | FG% | FT | FT% | Pts | Def | Off | Prs | Off | Tch | Int | Ejt | Tot | FA | Ass | Stl | TO | Blk | Min | |||||
| Alexander Kühnel | 2/2 | 100% | 0/2 | 0% | 0/0 | 0% | 2/4 | 50% | 0/0 | 0% | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 14:00 | |||||
| Nicklas Köppen | 6/6 | 100% | 1/3 | 33% | 0/0 | 0% | 7/9 | 78% | 0/0 | 0% | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 14:00 | |||||
| Phillip Hansen | 1/2 | 50% | 3/4 | 75% | 0/0 | 0% | 4/6 | 67% | 2/3 | 67% | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 14:00 | |||||
| Adam Heede | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 2 | 0 | 14:00 | |||||
| Christian Løvgren | 3/4 | 75% | 0/2 | 0% | 0/0 | 0% | 3/6 | 50% | 4/6 | 67% | 10 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 14:00 | |||||
| Matti Jumppanen | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 2/5 | 40% | 0/0 | 0% | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 14:00 | |||||
| Christian Bülow | 3/4 | 75% | 1/2 | 50% | 0/0 | 0% | 4/6 | 67% | 2/3 | 67% | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | 07:20 | |||||
| Emil Rønnebæk | 1/5 | 20% | 0/2 | 0% | 0/0 | 0% | 1/7 | 14% | 4/4 | 100% | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 20:40 | |||||
| Christian Loft | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 14:00 | |||||
| Frederik Brøndsted | 1/1 | 100% | 2/4 | 50% | 0/0 | 0% | 3/5 | 60% | 0/0 | 0% | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 14:00 | |||||
| Team totals | 20/30 | 67% | 8/22 | 36% | 0/0 | 0% | 28/52 | 54% | 12/16 | 75% | 68 | 13 | 6 | 18 | 0 | 0 | 0 | 0 | 18 | 11 | 21 | 23 | 12 | 0 | 140:00 | |||||
| Average points per possesion: | 0,85 | |||||||||||||||||||||||||||||
| Coach: | Jesper Sørensen/Trine Tims | |||||||||||||||||||||||||||||
| Coach technicals: | N/A | |||||||||||||||||||||||||||||
| Coach ejected: | N/A | |||||||||||||||||||||||||||||
| Printed by LazyStat - Copyright © Convenza Software |