| KÅG vs. Stenhus Basketball College 24-11-2011 10.00 | ||||||||||||||||||||||||||||||
| Referee #1: | ||||||||||||||||||||||||||||||
| Referee #2: | ||||||||||||||||||||||||||||||
| Stenhus Basketball College | ||||||||||||||||||||||||||||||
| Shots | Score | Rebs | Fouls | Other | ||||||||||||||||||||||||||
| Players | Shrt | Shrt% | Lng | Lng% | 3p | 3p% | FG | FG% | FT | FT% | Pts | Def | Off | Prs | Off | Tch | Int | Ejt | Tot | FA | Ass | Stl | TO | Blk | Min | |||||
| Alexander Kühnel | 1/1 | 100% | 1/4 | 25% | 0/0 | 0% | 2/5 | 40% | 0/0 | 0% | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:00 | |||||
| Nicklas Köppen | 2/3 | 67% | 2/4 | 50% | 0/0 | 0% | 4/7 | 57% | 0/0 | 0% | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 14:00 | |||||
| Phillip Hansen | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 1/2 | 50% | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 14:00 | |||||
| Adam Heede | 0/1 | 0% | 0/4 | 0% | 0/0 | 0% | 0/5 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14:00 | |||||
| Matti Jumppanen | 3/9 | 33% | 0/0 | 0% | 0/0 | 0% | 3/9 | 33% | 1/1 | 100% | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14:00 | |||||
| Christian Bülow | 3/4 | 75% | 0/1 | 0% | 0/0 | 0% | 3/5 | 60% | 0/1 | 0% | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14:00 | |||||
| Emil Rønnebæk | 7/9 | 78% | 0/0 | 0% | 0/0 | 0% | 7/9 | 78% | 2/2 | 100% | 16 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 14:00 | |||||
| Vitus Mortensen | 5/9 | 56% | 0/1 | 0% | 0/0 | 0% | 5/10 | 50% | 0/0 | 0% | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 14:00 | |||||
| Christian Loft | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 2/2 | 100% | 0/0 | 0% | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:00 | |||||
| Frederik Brøndsted | 4/4 | 100% | 1/2 | 50% | 0/0 | 0% | 5/6 | 83% | 0/0 | 0% | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:00 | |||||
| Team totals | 28/43 | 65% | 5/17 | 29% | 0/0 | 0% | 33/60 | 55% | 4/6 | 67% | 70 | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 9 | 6 | 22 | 16 | 7 | 2 | 140:00 | |||||
| Average points per possesion: | 0,96 | |||||||||||||||||||||||||||||
| Coach: | Jesper Sørensen/Trine Tims | |||||||||||||||||||||||||||||
| Coach technicals: | N/A | |||||||||||||||||||||||||||||
| Coach ejected: | N/A | |||||||||||||||||||||||||||||
| Printed by LazyStat - Copyright © Convenza Software |