| Stenhus Basketball College vs. Jonstrup Basketball Klub 12-10-2011 19.00 | ||||||||||||||||||||||||||||||
| Referee #1: | Carsten Christensen | |||||||||||||||||||||||||||||
| Referee #2: | Musse Sheikh | |||||||||||||||||||||||||||||
| Stenhus Basketball College | ||||||||||||||||||||||||||||||
| Shots | Score | Rebs | Fouls | Other | ||||||||||||||||||||||||||
| Players | Shrt | Shrt% | Lng | Lng% | 3p | 3p% | FG | FG% | FT | FT% | Pts | Def | Off | Prs | Off | Tch | Int | Ejt | Tot | FA | Ass | Stl | TO | Blk | Min | |||||
| Vladik Ferklov | 2/4 | 50% | 1/3 | 33% | 0/1 | 0% | 3/8 | 38% | 0/0 | 0% | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 21:15 | |||||
| Alexander Kühnel | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1/3 | 33% | 0/0 | 0% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:11 | |||||
| Nicklas Köppen | 1/3 | 33% | 0/2 | 0% | 0/4 | 0% | 1/9 | 11% | 4/6 | 67% | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 24:34 | |||||
| Adam Heede | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 14:52 | |||||
| Matti Jümppanen | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1/1 | 100% | 1/2 | 50% | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 13:45 | |||||
| Christian Bülow | 1/3 | 33% | 1/3 | 33% | 2/3 | 67% | 4/9 | 44% | 0/2 | 0% | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 26:17 | |||||
| Emil Rønnebæk | 1/4 | 25% | 1/2 | 50% | 0/0 | 0% | 2/6 | 33% | 0/0 | 0% | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 19:08 | |||||
| Vitus Mortensen | 2/3 | 67% | 1/4 | 25% | 0/0 | 0% | 3/7 | 43% | 0/0 | 0% | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 10:15 | |||||
| Christian Loft | 0/0 | 0% | 2/3 | 67% | 0/0 | 0% | 2/3 | 67% | 0/0 | 0% | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 04:41 | |||||
| Frederik Brøndsted | 2/2 | 100% | 5/6 | 83% | 1/1 | 100% | 8/9 | 89% | 0/0 | 0% | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21:08 | |||||
| Magnus Vestergaard | 1/1 | 100% | 2/5 | 40% | 0/0 | 0% | 3/6 | 50% | 0/2 | 0% | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 1 | 0 | 22:37 | |||||
| Oliver Sunddahl | 2/7 | 29% | 0/1 | 0% | 0/0 | 0% | 2/8 | 25% | 2/2 | 100% | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 1 | 19:17 | |||||
| Team totals | 14/32 | 44% | 13/29 | 45% | 3/10 | 30% | 30/71 | 42% | 7/14 | 50% | 70 | 24 | 17 | 10 | 4 | 0 | 0 | 0 | 14 | 13 | 18 | 18 | 18 | 1 | 200:00 | |||||
| Average points per possesion: | 0,68 | |||||||||||||||||||||||||||||
| Coach: | Jesper Sørensen/Trine Tims | |||||||||||||||||||||||||||||
| Coach technicals: | N/A | |||||||||||||||||||||||||||||
| Coach ejected: | N/A | |||||||||||||||||||||||||||||
| Printed by LazyStat - Copyright © Convenza Software |