| Stenhus Basketball College vs. Værløse 18-09-2011 14.00 | ||||||||||||||||||||||||||||||
| Referee #1: | ||||||||||||||||||||||||||||||
| Referee #2: | ||||||||||||||||||||||||||||||
| Stenhus Basketball College | ||||||||||||||||||||||||||||||
| Shots | Score | Rebs | Fouls | Other | ||||||||||||||||||||||||||
| Players | Shrt | Shrt% | Lng | Lng% | 3p | 3p% | FG | FG% | FT | FT% | Pts | Def | Off | Prs | Off | Tch | Int | Ejt | Tot | FA | Ass | Stl | TO | Blk | Min | |||||
| Vladik Ferklov | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 19:21 | |||||
| Kristian Hou | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 09:27 | |||||
| Nicklas Köppen | 1/7 | 14% | 1/1 | 100% | 2/5 | 40% | 4/13 | 31% | 2/4 | 50% | 12 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 3 | 0 | 29:51 | |||||
| Adam Heede | 0/0 | 0% | 0/2 | 0% | 0/1 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 14:38 | |||||
| Thor Sayers | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 04:12 | |||||
| Matti Jümppanen | 1/3 | 33% | 0/3 | 0% | 0/0 | 0% | 1/6 | 17% | 1/3 | 33% | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 2 | 0 | 22:45 | |||||
| Emil Rønnebæk | 6/8 | 75% | 0/0 | 0% | 0/1 | 0% | 6/9 | 67% | 0/0 | 0% | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 25:48 | |||||
| Vitus Mortensen | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 1/4 | 25% | 2/2 | 100% | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 15:10 | |||||
| Frederik Brøndsted | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 04:47 | |||||
| Magnus Vestergaard | 1/7 | 14% | 0/3 | 0% | 0/1 | 0% | 1/11 | 9% | 2/2 | 100% | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 18:08 | |||||
| Thomas Næstrup | 4/6 | 67% | 0/1 | 0% | 0/1 | 0% | 4/8 | 50% | 0/0 | 0% | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18:37 | |||||
| Oliver Sunddahl | 2/5 | 40% | 1/2 | 50% | 0/1 | 0% | 3/8 | 38% | 1/4 | 25% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 17:16 | |||||
| Team totals | 16/40 | 40% | 2/14 | 14% | 2/12 | 17% | 20/66 | 30% | 8/15 | 53% | 50 | 23 | 5 | 22 | 0 | 0 | 0 | 0 | 22 | 13 | 7 | 15 | 19 | 0 | 200:00 | |||||
| Average points per possesion: | 0,5 | |||||||||||||||||||||||||||||
| Coach: | Jesper Sørensen/Trine Tims | |||||||||||||||||||||||||||||
| Coach technicals: | N/A | |||||||||||||||||||||||||||||
| Coach ejected: | N/A | |||||||||||||||||||||||||||||
| Printed by LazyStat - Copyright © Convenza Software |