Stenhus Basketball College vs. SINE 17-09-2011 09.30
Referee #1:
Referee #2:
 
Stenhus Basketball College
  Shots   Score Rebs   Fouls   Other
Players   Shrt Shrt% Lng Lng% 3p 3p% FG FG% FT FT%   Pts   Def Off   Prs Off Tch Int Ejt Tot FA   Ass Stl TO Blk Min
Vladik Ferklov   3/4 75% 0/1 0% 0/6 0% 3/11 27% 0/0 0%   6   6 0   4 0 0 0 0 4 0   3 1 5 0 31:56
Alexander Kühnel   0/0 0% 0/1 0% 0/1 0% 0/2 0% 0/0 0%   0   3 0   0 0 0 0 0 0 0   2 0 1 0 12:13
Adam Heede   2/3 67% 0/1 0% 2/5 40% 4/9 44% 2/4 50%   12   2 1   4 0 0 0 0 4 4   10 6 1 0 30:48
Thor Sayers   0/2 0% 0/2 0% 0/1 0% 0/5 0% 0/0 0%   0   0 1   1 0 0 0 0 1 1   0 1 1 0 15:08
Matti Jümppanen   4/6 67% 1/2 50% 0/0 0% 5/8 62% 1/4 25%   11   2 3   4 0 0 0 0 4 3   1 2 4 1 24:41
Christian Loft   1/1 100% 0/0 0% 0/1 0% 1/2 50% 0/2 0%   2   3 1   2 0 0 0 0 2 1   0 1 0 1 11:09
Frederik Brøndsted   1/3 33% 2/4 50% 1/5 20% 4/12 33% 0/0 0%   9   3 2   4 0 0 0 0 4 0   4 1 1 0 28:03
Thomas Næstrup   0/3 0% 1/3 33% 0/0 0% 1/6 17% 0/0 0%   2   0 1   2 0 0 0 0 2 0   0 0 3 1 14:58
Oliver Sunddahl   6/12 50% 3/5 60% 0/0 0% 9/17 53% 2/3 67%   20   2 2   1 0 0 0 0 1 3   2 5 3 1 31:04
Team totals   17/34 50% 7/19 37% 3/19 16% 27/72 38% 5/13 38%   62   21 11   22 0 0 0 0 22 12   22 17 19 4 200:00
 
Average points per possesion: 0,6
Coach: Jesper Sørensen/Trine Tims
Coach technicals: N/A
Coach ejected: N/A
Printed by LazyStat - Copyright © Convenza Software