| Stenhus Basketball College vs. Svendborg 16-09-2011 17.30 | ||||||||||||||||||||||||||||||
| Referee #1: | ||||||||||||||||||||||||||||||
| Referee #2: | ||||||||||||||||||||||||||||||
| Stenhus Basketball College | ||||||||||||||||||||||||||||||
| Shots | Score | Rebs | Fouls | Other | ||||||||||||||||||||||||||
| Players | Shrt | Shrt% | Lng | Lng% | 3p | 3p% | FG | FG% | FT | FT% | Pts | Def | Off | Prs | Off | Tch | Int | Ejt | Tot | FA | Ass | Stl | TO | Blk | Min | |||||
| Vladik Ferklov | 1/2 | 50% | 1/2 | 50% | 0/2 | 0% | 2/6 | 33% | 0/0 | 0% | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:26 | |||||
| Kristian Hou | 0/0 | 0% | 1/1 | 100% | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 1 | 11:26 | |||||
| Nicklas Köppen | 4/9 | 44% | 1/3 | 33% | 0/7 | 0% | 5/19 | 26% | 0/0 | 0% | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 3 | 4 | 0 | 38:53 | |||||
| Thor Sayers | 0/0 | 0% | 0/2 | 0% | 0/1 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 14:11 | |||||
| Christian Bülow | 4/7 | 57% | 0/1 | 0% | 2/4 | 50% | 6/12 | 50% | 2/5 | 40% | 16 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 2 | 1 | 26:59 | |||||
| Emil Rønnebæk | 11/16 | 69% | 2/4 | 50% | 0/0 | 0% | 13/20 | 65% | 2/2 | 100% | 28 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 25:20 | |||||
| Vitus Mortensen | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 2/3 | 67% | 0/2 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 06:38 | |||||
| Frederik Brøndsted | 3/6 | 50% | 0/1 | 0% | 0/3 | 0% | 3/10 | 30% | 0/0 | 0% | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 20:30 | |||||
| Magnus Vestergaard | 1/5 | 20% | 0/3 | 0% | 0/3 | 0% | 1/11 | 9% | 3/4 | 75% | 5 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 3 | 4 | 1 | 22:11 | |||||
| Oliver Sunddahl | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/4 | 0% | 1/2 | 50% | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 19:26 | |||||
| Team totals | 26/50 | 52% | 5/18 | 28% | 2/22 | 9% | 33/90 | 37% | 8/15 | 53% | 76 | 25 | 15 | 25 | 0 | 0 | 1 | 0 | 26 | 13 | 23 | 13 | 15 | 4 | 200:00 | |||||
| Average points per possesion: | 0,63 | |||||||||||||||||||||||||||||
| Coach: | Jesper Sørensen/Trine Tims | |||||||||||||||||||||||||||||
| Coach technicals: | N/A | |||||||||||||||||||||||||||||
| Coach ejected: | N/A | |||||||||||||||||||||||||||||
| Printed by LazyStat - Copyright © Convenza Software |