Stenhus Basketball College vs. Hjemly 16-09-2011 16.00
Referee #1:
Referee #2:
 
Stenhus Basketball College
  Shots   Score Rebs   Fouls   Other
Players   Shrt Shrt% Lng Lng% 3p 3p% FG FG% FT FT%   Pts   Def Off   Prs Off Tch Int Ejt Tot FA   Ass Stl TO Blk Min
Vladik Ferklov   2/3 67% 0/3 0% 0/3 0% 2/9 22% 2/2 100%   6   1 1   3 0 0 0 0 3 2   1 1 2 0 19:11
Alexander Kühnel   0/0 0% 0/0 0% 0/0 0% 0/0 0% 0/0 0%   0   1 1   0 0 0 0 0 0 0   0 0 0 0 11:42
Nicklas Köppen   0/1 0% 0/1 0% 3/7 43% 3/9 33% 0/0 0%   9   3 0   3 0 0 0 0 3 0   0 1 0 0 16:42
Adam Heede   0/0 0% 0/0 0% 0/0 0% 0/0 0% 0/0 0%   0   2 0   2 0 0 0 0 2 0   5 0 4 0 24:58
Thor Sayers   0/0 0% 0/1 0% 0/0 0% 0/1 0% 0/0 0%   0   0 0   0 0 0 0 0 0 0   1 0 0 0 11:47
Matti Jümppanen   7/8 88% 0/2 0% 0/0 0% 7/10 70% 0/0 0%   14   0 2   4 0 0 0 0 4 2   0 1 2 0 14:28
Emil Rønnebæk   4/6 67% 0/5 0% 0/0 0% 4/11 36% 4/5 80%   12   0 4   1 0 0 0 0 1 5   1 1 0 0 17:36
Christian Loft   0/0 0% 0/0 0% 0/0 0% 0/0 0% 0/0 0%   0   2 0   1 0 0 0 0 1 0   0 0 2 0 16:12
Frederik Brøndsted   4/4 100% 1/2 50% 0/1 0% 5/7 71% 0/0 0%   10   1 0   1 0 0 0 0 1 0   0 0 0 1 15:09
Magnus Vestergaard   0/2 0% 0/0 0% 1/1 100% 1/3 33% 3/4 75%   6   0 1   2 0 1 0 0 3 2   0 0 2 0 08:58
Thomas Næstrup   0/0 0% 0/0 0% 0/0 0% 0/0 0% 0/0 0%   0   0 0   1 0 0 0 0 1 2   2 0 4 0 18:26
Oliver Sunddahl   4/9 44% 0/1 0% 0/0 0% 4/10 40% 1/1 100%   9   3 2   2 0 0 0 0 2 2   1 4 5 0 24:51
Team totals   21/33 64% 1/15 7% 4/12 33% 26/60 43% 10/12 83%   66   13 11   20 0 1 0 0 21 15   11 8 21 1 200:00
 
Average points per possesion: 0,71
Coach: Jesper Sørensen/Trine Tims
Coach technicals: N/A
Coach ejected: N/A
Printed by LazyStat - Copyright © Convenza Software